AO6601 |
RFQ for AO6601 |
![]() |
| Technical/Catalog Information | AO6601 |
| Vendor | Alpha & Omega Semiconductor Inc (VA) |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N and P-Channel |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25° C | 3.4A, 2.3A |
| Rds On (Max) @ Id, Vgs | 60 mOhm @ 3A, 10V |
| Input Capacitance (Ciss) @ Vds | 390pF @ 15V |
| Power - Max | 1.15W |
| Packaging | Digi-Reel? |
| Gate Charge (Qg) @ Vgs | 4.34nC @ 4.5V |
| Package / Case | 6-TSOP |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | AO6601 AO6601 785 1076 6 ND 78510766ND 785-1076-6 |
| Product | Manufacturers | Pack | D/C |
| AO6601 | - | TSOP-6 | 06+ |
The AO6601 uses advanced trench technology to provide excellent RDS(ON) and low gate charge. The complementary MOSFETs form a high-speed power inverter, suitable for a multitude of applications. Standard Product AO6601 is Pb-free (meets ROHS & Sony 259 specifications). AO6601L is a Green Product ordering option. AO6601 and AO6601L are electrically identical.
Features |
| ·n-channel p-channel·VDS (V) = 30V -30V·ID = 3.4A (VGS = 10V) -2.3A (VGS = -10V)·RDS(ON)·< 60mΩ (VGS = 10V) < 135mΩ (VGS = -10V)·< 75mΩ (VGS = 4.5V) < 185mΩ (VGS = -4.5V)·< 115mΩ(VGS = 2.5V) < 265mΩ (VGS = -2.5V) |
|
Parameter |
Symbol |
Max n-channel |
Max p-channel |
Units | |
| Drain-Source Voltage Gate-Source Voltage |
VDS VGS |
-30 ±12 |
-30 ±12 |
V V | |
| Continuous Drain Current A |
TC=25°C TC=70°C |
ID |
3.4 2.7 |
-2.3 -1.8 |
A |
| Pulsed Drain CurrentB |
IDM |
30 |
-30 | ||
| Power Dissipation A |
TC=25°C TC=70°C |
PD |
1.15 0.73 |
1.15 0.73 |
W |
| Junction and Storage Temperature Range |
TJ, TSTG |
-55 to 150 |
-55 to 150 |
°C | |
| Models | MFG | Pack |
| AO62917B | ||
| AO6376 | ||
| AO6376 / JIAU | ||
| AO6400 | TSOP6 | |
| AO6401 | ||
| AO6401 D1 | ||
| AO6401\D1BL | ||
| AO6402 | TSOP-6 | |
| AO6402L | SOT163 | |
| AO6403 | ||
| AO6404 | ||
| AO6404\D4AZ | ||
| AO6405 | ||
| AO6405\D5B12 | ||
| AO6407 | 03+ | |
| AO6407\D7BS | ||
| AO6408 | TSOP-6 | |
| AO6408\D8SL | ||
| AO6409 | TSOP6 | |
| AO6414 | TSOP-6 | |
| AO6419 | TSOP-6 | |
| AO657028 | ||
| AO6601 | TSOP-6 | |
| AO6601L | ||
| AO6602 | ||
| AO6603 | ||
| AO6604 | 3k/reel | |
| AO6605 | ||
| AO6700 | TSOP-6 | |
| AO6701 | ||
| AO6424 | ||
| AO6422 | ||
| AO6420 | ||
| AO6419 | ||
| AO6415 | ||
| AO6414 | ||
| AO6409L | ||
| AO6409AL | ||
| AO6409 | ||
| AO6408 | ||
| AO6407 | ||
| AO6405 | ||
| AO6404 | ||
| AO6403 | ||
| AO6402L | ||
| AO6402A | ||
| AO6402 | ||
| AO6401A | ||
| AO6401 | ||
| AO6400 |